<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>People Before Profit blog</title>
		<link>http://politicalaffairs.net/august-201/</link>
		<atom:link href="http://politicalaffairs.net/august-201/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>War Vets Support Controversial "Mosque" Project</title>
			<link>http://politicalaffairs.net/war-vets-support-controversial-mosque-project/</link>
			<description>&lt;p&gt;In a letter of support for the First Amendment, veterans of the Iraq and  Afghanistan wars have sent an open letter to the organizers of Park51  Community Center in lower Manhattan describing the effort as being  &quot;about as pro-America as one can get.&quot; &lt;br /&gt; &lt;br /&gt; Park51 is the new name of the community center, which would, in addition  to athletic and cultural facilities, house a prayer room for Muslim  users of the center. It recently came under fire from Republican Party  leaders and pundits like Sarah Palin, Pat Buchanan and Newt Gingrich. In  a chorus they argued that Muslims shouldn't be allowed to build a  center in lower Manhattan, the site of the Sept. 11, 2001 attacks. &lt;br /&gt; &lt;br /&gt; Despite the opposition from the Republican Party, and because of the long &lt;a href=&quot;http://peoplesworld.org/islamic-center-has-broad-support-in-new-york/&quot; target=&quot;_blank&quot;&gt;community ties&lt;/a&gt; the Park51 group has in New York, both the city's political establishment and most of its residents have supported the move. &lt;br /&gt; &lt;br /&gt; The veterans' letter comes after strong statements on behalf of the  religious freedoms of all Americans from New York Mayor Bloomberg and &lt;a href=&quot;http://paeditorsblog.blogspot.com/2010/08/video-obamas-defense-of-religious.html&quot; target=&quot;_blank&quot;&gt;President Obama&lt;/a&gt;. &lt;br /&gt; &lt;br /&gt; Authored by VoteVets.org, an organization that advocates for veterans'  issues and supports veterans for elected office, the letter urged the  Park51 organizers not to abandon the project. &lt;br /&gt; &lt;br /&gt; In addition the letter asked the group to circulate the letter to any  interested party, &quot;so they know that veterans like us see this as an  important issue of our very Constitution and our national security.&quot; &lt;br /&gt; &lt;br /&gt; The veterans cited their sworn oath as members of the military &quot;to  uphold the Constitution&quot; as a basic reason for their support for the  project. &lt;br /&gt; &lt;br /&gt; The letter noted the hypocrisy of the opponents of the project: &lt;br /&gt; &lt;br /&gt; &quot;For all the talk these days from some quarters about the importance of  protecting the Constitution and allowing the free market to work  unfettered, those same people are fighting against your community's  right to buy property and worship freely. Our duty to protect the  Constitution didn't end when our service did. It's up to us to stand up  for the right for all Americans to enjoy the Constitutional freedoms  that so many around the world don't have. So, we are standing up for  you.&quot; &lt;br /&gt; &lt;br /&gt; Protection of the rights of all Americans to practice their faith in the  manner of their choosing would also &quot;deal a blow to the propaganda of  al Qaeda and Islamist extremists, who recruit on the talking point that  the United States is in a war against Islam.&quot; &lt;br /&gt; &lt;br /&gt; Finally, the letter noted that taking a stand on behalf of the Constitution promotes the safety of U.S. military forces abroad. &lt;br /&gt; &lt;br /&gt; &quot;As veterans of Iraq and Afghanistan,&quot; it concluded, &quot;we believe the  construction of your community center isn't 'anti-America' at all. In  fact, building your community center is about as pro-America as one can  get.&quot; &lt;br /&gt; &lt;br /&gt; The &lt;a href=&quot;http://www.vetvoice.com/showDiary.do;jsessionid=481645A129E23C5035F6D1DA8EB87F5C?diaryId=4333&quot; target=&quot;_blank&quot;&gt;full letter can be found here&lt;/a&gt;, and veterans are encouraged to sign and circulate it.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Photo by &lt;a href=&quot;http://www.flickr.com/photos/kapkap/4916220554/&quot; target=&quot;_blank&quot;&gt;Paul Stein, courtesy Flickr, cc by 2.0.&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 27 Aug 2010 09:45:00 +0000</pubDate>
			
			
			<guid>http://politicalaffairs.net/war-vets-support-controversial-mosque-project/</guid>
		</item>
		
		<item>
			<title>Cuban Writer Leonardo Padura Announces New Film Project</title>
			<link>http://politicalaffairs.net/cuban-writer-leonardo-padura-announces-new-film-project/</link>
			<description>&lt;p&gt;&lt;em&gt;Editor's note: See the &lt;a href=&quot;http://www.politicalaffairs.net/article/articleview/3091/1/158/&quot; target=&quot;_blank&quot;&gt;Political Affairs interview with Padura here&lt;/a&gt;.&lt;/em&gt; &lt;br /&gt; &lt;br /&gt; HAVANA, Cuba, Aug 24 (acn) Cuban writer Leonardo Padura said he&amp;rsquo;s now  working on a script of two stories for a film entitled Siete dias en La  Habana (Seven Days in Havana), along with directors Benicio del Toro and  Juan Carlos Tabio. &lt;br /&gt; &lt;br /&gt; Now teaching courses at a Spanish university, the Cuban novelist  announced that the film&amp;rsquo;s shooting has been scheduled for next year, the  El Pais newspaper reports. &lt;br /&gt; &lt;br /&gt; Under Morena Films Productions, the film is composed of seven shorts,  in which six foreign directors will take part as well as Tabio, who is  the project&amp;rsquo;s host. &lt;br /&gt; &lt;br /&gt; Laurent Cantet is another of the filmmakers who have announced their participation in the film. &lt;br /&gt; &lt;br /&gt; During a visit to Havana a few months ago, the director of La clase  (The Class), the winner of the Palma de Oro Prize of the 2008 Cannes  Festival, said that he will direct one of the plots making up the movie. &lt;br /&gt; &lt;br /&gt; Recently, Padura told a newspaper from Cantabria that the French  producer liked his story so much that he will shoot a feature film in  the near future. &lt;br /&gt; &lt;br /&gt; According to El Pais newspaper, the Cuban writer also revealed that an  important US producer and director has expressed his interest in  adapting to cinema his series of detective stories, which have Mario  Conde as their investigator. &lt;br /&gt; &lt;br /&gt; The author of El hombre que amaba los perros (The Man who Loved Dogs)  preferred not to disclose the name, since for 12 years now he has been  longing to see one of his works adapted to the big screen. &lt;br /&gt; &lt;br /&gt; Leonardo Padura, a graduate of Philosophy and a journalist, has won  several important prizes during his career as a writer, like the Novel  Prize of the Cuban Association of Writers and Artists and the  internationals Cafe Gijon and Hammett. &lt;br /&gt; &lt;br /&gt; From the Cuban News Agency&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Photo: Leonardo Padura.&lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 26 Aug 2010 10:44:00 +0000</pubDate>
			
			
			<guid>http://politicalaffairs.net/cuban-writer-leonardo-padura-announces-new-film-project/</guid>
		</item>
		
		<item>
			<title>GOP Senate Candidate Dino Rossi's Corruption Problems and More</title>
			<link>http://politicalaffairs.net/gop-senate-candidate-dino-rossi-s-corruption-problems-and-more/</link>
			<description>&lt;p&gt;For his shady business dealings and efforts to bypass campaign laws,  Republican Senate candidate from Washington state, Dino Rossi, has been  listed as one of 12 &quot;crooked candidates&quot; in 2010 by the &lt;a href=&quot;http://www.citizensforethics.org/crookedcandidates2010#Rossi&quot; target=&quot;_blank&quot;&gt;Citizens for Responsibility and Ethics in Washington&lt;/a&gt; (CREW). &lt;br /&gt; &lt;br /&gt; According to CREW research, Rossi's relationship with lobbyists David  and Richard Ducharme and real estate mogul Michael Mastro deserves  investigation. In the 1990s, as a state senator, Rossi accepted, along  with the and the Ducharmes, a $2 million loan from Mastro to buy a  property. Rossi failed to report a separate $50,000 portion of the deal  on his campaign financial disclosure forms. It was a failure to report  that launched an ethics investigation into the financial records of  now-troubled Rep. Charlie Rangel, D-N.Y. &lt;br /&gt; &lt;br /&gt; Mastro, who donated thousands to Rossi's failed campaigns for Washington  state governor, subsequently filed for bankruptcy as his investment  schemes collapsed in 2009. At the time of the failure of his real estate  empire, Mastro's dealings with investors came under investigation by  the Washington Department of Financial Institutions, after creating a  scheme that, according to descriptions of the deal on CREW's website,  seemed not unlike the Bernie Madoff scandal. &lt;br /&gt; &lt;br /&gt; Because such ethic violations are not investigated after five years in  Washington state, the details of Rossi's relationship with Mastro have  not been fully revealed. In fact, some in Washington state are demanding  a more careful scrutiny of Rossi's income tax filings and business  dealings after Rossi and the Ducharme's made $600,000 on the real estate  deal with Mastro. Some media accounts also raised questions about  Rossi's failure to pay thousands in back taxes. &lt;br /&gt; &lt;br /&gt; While Mastro's motives for providing then-State Senator Rossi with such a  lucrative deal and his subsequent campaign donations are unclear,  Rossi's political positions seem to be based on his personal ambitions  and financial dealings. According to the &lt;a href=&quot;http://www.scribd.com/full/34383676?access_key=key-j99546m2sxwrze218cx&quot; target=&quot;_blank&quot;&gt;Seattle Times&lt;/a&gt;,  Rossi has complained about state regulations that govern health and  safety in apartment buildings he owned. The news report also uncovered  complaints by tenants in Rossi-owned buildings about a &quot;mold problem.&quot;  If elected, Rossi has promised to fight state and federal regulation of  industries he holds investments in. &lt;br /&gt; &lt;br /&gt; Rossi's get rich quick schemes weren't confined to real estate.  According to the CREW analysis, he also talked the Ducharmes into  investing thousands in the Eastside Commercial Bank, installing David  Ducharme as CEO. As of 2007, when he prepared to launch his second  failed bid for governor, Rossi claimed to hold only $75,000 worth of  investments in the bank on his financial disclosure forms. &lt;br /&gt; &lt;br /&gt; Rossi's bank then undertook the sort of deals and practices that most  observers blame for the collapse of the U.S. financial sector in 2008.  In 2009, federal investigators declared the bank to be &quot;engaged in  unsafe and unsound banking practices relating to its strategic and  capital planning, credit underwriting, credit administration,  concentration risk management, and liquidity management.&quot; They demanded  the bank owners inject $3 million into the bank to make it sound. As of  May 2010, Rossi's group had not yet complied. &lt;br /&gt; &lt;br /&gt; Apart from his shady business dealings and failure to fully report them  on campaign disclosure documents, CREW also described how Rossi created a  foundation with obvious ambitions for political office that helped him  further avoid full transparency. He used his foundation, called Forward  Washington, to pay himself an annual salary of $75,000 and to use its  resources like a campaign fund without abiding &quot;by campaign contribution  limits or disclosure laws,&quot; CREW stated. &lt;br /&gt; &lt;br /&gt; Only when state investigators looked into the matter did Rossi step down as president of the foundation. &lt;br /&gt; &lt;br /&gt; In 2008, watchdog groups filed a 180-page complaint against Rossi for  accepting almost $7 million in campaign funds from the Building Industry  Association of Washington (BIAW) and allegedly coordinating campaign  activities with that group, for which Richard Ducharme has been a  lobbyist. While state investigators cleared Rossi of technical  violations of the law, CREW maintained that Rossi and BIAW &quot;skirted the  law in promoting his candidacy&quot; and attacking Rossi's Democratic  opponents. &lt;br /&gt; &lt;br /&gt; If Rossi succeeds in his bid for Senate, it is likely that he will face  immediate ethics-related scrutiny, likely undermining his effectiveness  in that body.  &lt;br /&gt; &lt;br /&gt; But it his ideological positions that anger working families most, according to analysis of his voting record by the &lt;a href=&quot;http://hre/&quot; target=&quot;_blank&quot;&gt;Washington State Labor Council&lt;/a&gt;.  &lt;br /&gt; &lt;br /&gt; While in the state legislature, Rossi voted to cut benefits for  unemployed workers, to gut laws that provide overtime pay to workers, to  kill collective bargaining rights for workers, and to block protections  for victims of domestic abuse. Worst of all Rossi voted to give legal  immunity to employers that intentionally harm workers and to weaken  state laws the protect workers, notably in the building industry with  which he has strong business ties.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Photo by &lt;a href=&quot;http://www.flickr.com/photos/stoller/2984389321/in/photostream/&quot; target=&quot;_blank&quot;&gt;Matt Stoller, courtesy Flickr, cc by 2.0&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 26 Aug 2010 10:41:00 +0000</pubDate>
			
			
			<guid>http://politicalaffairs.net/gop-senate-candidate-dino-rossi-s-corruption-problems-and-more/</guid>
		</item>
		
		<item>
			<title>Clear Choice in Michigan Gov. Race: Snyder the Outsourcer vs. Bernero the Fighter</title>
			<link>http://politicalaffairs.net/clear-choice-in-michigan-gov-race-snyder-the-outsourcer-vs-bernero-the-fighter/</link>
			<description>&lt;p&gt;Grand Rapids, Mich. &amp;ndash;&amp;nbsp;In the race for the Michigan governor's job, the  choice is simple. The Republican is a former corporate executive who  oversaw moving jobs out of the country while the state's economy tanked.  The Democrat, Lansing Mayor Virg Bernero, presided over new economic  growth in the past year that saw the creation of 3,100 manufacturing  jobs in mid-Michigan. &lt;br /&gt; &lt;br /&gt; According to state government data, the return of mostly unionized  manufacturing jobs to mid-Michigan outpaced job growth in all sectors.  Industry analysts have been pleasantly surprised by the new jobs  creation and link it directly to new growth in the auto sector. Right  now, Bernero's city trails only Detroit in manufacturing jobs growth. &lt;br /&gt; &lt;br /&gt; In the state as a whole, since the implementation of President Obama's  recovery act, Michigan's high unemployment rate has fallen by more than 2  full percentage points. Michigan Republicans uniformly opposed the  recovery act, and other job-creating measures, claiming a &quot;do nothing&quot;  approach would be better. &lt;br /&gt; &lt;br /&gt; After a significant federally-financed bailout of two of the big three  auto companies and the wildly popular &quot;cash for clunkers&quot; program last  summer, Ford, GM and Chrysler have reported new profits in the billions.  GM even has announced plans for a new stock sale to repay the  government funds. &lt;br /&gt; &lt;br /&gt; Clearly, however, Michigan working families have been most responsible  for the turn around. As newly elected UAW President Bob King said in a  recent statement touting GM's rosier financial reports, &amp;ldquo;The commitment,  sacrifices and hard work of UAW members at GM is an enormous part of  this positive news coming from the company.&quot; &lt;br /&gt; &lt;br /&gt; While some Michigan Republicans supported the auto bailout, most did  not. As a potential candidate for the Republican nomination for governor  last year, corporate executive Rick Snyder kept mum. In fact, he still  has little to say, a stance that risks alienating the anti-bailout  hysteria of the angry Tea Party base of the Michigan GOP. &lt;br /&gt; &lt;br /&gt; On the other hand, Lansing Mayor Virg Bernero earned a national  reputation for his consistent defense of autoworkers and Michigan from  attacks by the national mainstream media and the hacks who blamed  workers for the collapse of the industry and Michigan's economic  decline. Bernero criticized parts of the bailout plan that asked working  families to take wage and benefit cuts to pay for bad corporate  decisions that led to problem in the first place. &lt;br /&gt; &lt;br /&gt; For this, the right-wing, big business media labeled him &quot;America's  Angriest Mayor,&quot; a nickname he now wears proudly. In a recent interview  on &lt;a href=&quot;http://www.mlive.com/auto/index.ssf/2010/08/virg_bernero_call_me_americas.html&quot; target=&quot;_blank&quot;&gt;mid-Michigan talk radio&lt;/a&gt;, Bernero said, &quot;What I was angry about was how the national pundits in news media were treating Michigan autoworkers.&quot; &lt;br /&gt; &lt;br /&gt; &quot;It really did get under my skin, they way they talked about  autoworkers, the auto companies, and even the UAW,&quot; the son of a retired  autoworker said. &quot;I think there was just an unfair portrayal of our  state.&quot; &lt;br /&gt; &lt;br /&gt; Bernero pointed out also that during the crisis he helped organize a  trip to Washington with other mayors whose towns and cities need a  strong auto industry to fight for its revitalization. &lt;br /&gt; &lt;br /&gt; Even as auto recovers, experts have noted that new job growth in  Michigan hasn't been confined to auto. New jobs are being created in  significant numbers in the bio-medical and renewable energy fields, both  a special focus of outgoing Michigan Governor Jennifer Granholm (D),  who cannot run for reelection. &lt;br /&gt; &lt;br /&gt; New economic growth has become increasingly diverse, reported &lt;a href=&quot;http://www.publicbroadcasting.net/wkar/news.newsmain/article/0/0/1688785/In.Focus.Today/Lansing.area.trends.higher.in.manufacturing.jobs&quot; target=&quot;_blank&quot;&gt;Mark Bashore of East Lansing's WKAR radio&lt;/a&gt;. He cited the opening of plants in mid-Michigan that are making medical devices and wind energy products. &lt;br /&gt; &lt;br /&gt; Meanwhile, GOP gubernatorial candidate Rick Snyder's record on jobs is  less than appealing to Michigan workers still concerned about high  unemployment. Michigan Democrats recently slammed Snyder for his role in  sending jobs out of the country in the midst of Michigan's economic  crisis. While an executive at Gateway Computers based in Ann Arbor,  Mich., Snyder's company reportedly outsourced 20,000 jobs out of the  country. &lt;br /&gt; &lt;br /&gt; Even a report in the conservative &lt;a href=&quot;http://blogs.wsj.com/venturecapital/2010/08/03/michigan-governor-hopeful-rick-snyders-venture-capital-past/&quot; target=&quot;_blank&quot;&gt;Wall Street Journal&lt;/a&gt; recently questioned Snyder's own claims about his achievements in  business, saying he didn't really create jobs as a venture capitalist  and noting the &quot;jury is still out&quot; on the success of some of his  business investments. &lt;br /&gt; &lt;br /&gt; While Snyder correctly claims he can't be held responsible for every  single one of the jobs outsourced by Gateway, he offered no criticism of  his company for doing so. He has refused to provide a serious plan to  recover those jobs, except to reward his old company, and others like  it, with new tax breaks for killing jobs at the expense of an already  overstretched state budget. &lt;br /&gt; &lt;br /&gt; In fact, multinational companies like Gateway Computers may have led the  way in slowing economic growth in the U.S. since the recession began. A  new study out this week from the &lt;a href=&quot;http://blog.aflcio.org/2010/08/19/corporations-create-more-jobs-overseas-than-in-united-states/&quot; target=&quot;_blank&quot;&gt;Commerce Department&lt;/a&gt; revealed that since the recession began in 2007, outsourcing companies  have reduced the number of jobs in their U.S. operations by 2.1 percent  while increasing their workforces in other countries by 1.1 percent.  These small percentages add up to millions of lost jobs. &lt;br /&gt; &lt;br /&gt; Fortunately, some of the loopholes in tax law that rewarded companies  for moving jobs out of the country are being closed. As part of the  recently passed state aid and teacher jobs bill &amp;ndash; a bill opposed by  every single Michigan Republican member of Congress &amp;ndash; corporations will  no longer be given tax breaks in the U.S. for creating jobs in other  parts of the world. &lt;br /&gt; &lt;br /&gt; While Michigan's working families aren't ready to sing &quot;Happy Days are  Here Again,&quot; the economy is pointed in the right direction, and they can  ill afford to risk that future by voting for Snyder the outsourcer.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Photo: Lansing Mayor Virg Bernero (l) campaigns in Detroit's Eastern Market. (Photo by&lt;a href=&quot;http://www.flickr.com/photos/notramstolimestreet/4847842292/sizes/m/in/photostream/&quot; target=&quot;_blank&quot;&gt; j/k_lolz, courtesy Flickr, cc by 2.0&lt;/a&gt;) &lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 23 Aug 2010 16:04:00 +0000</pubDate>
			
			
			<guid>http://politicalaffairs.net/clear-choice-in-michigan-gov-race-snyder-the-outsourcer-vs-bernero-the-fighter/</guid>
		</item>
		
		<item>
			<title>Pentagon's Distortion on China's Military</title>
			<link>http://politicalaffairs.net/pentagon-s-distortion-on-china-s-military/</link>
			<description>&lt;p&gt;&lt;strong&gt;Original source:&lt;/strong&gt; &lt;a href=&quot;http://opinion.globaltimes.cn/editorial/2010-08/564651.html&quot; target=&quot;_blank&quot;&gt;Global Times&lt;/a&gt; (China) &lt;br /&gt; &lt;br /&gt; The Pentagon's annual report on the strength of China's military 2010 contained very little surprising material. &lt;br /&gt; &lt;br /&gt; Other than limited credit given to the Chinese military's overseas  peacekeeping efforts and humanitarian assistance, the annual report is  making vague accusations over China's military power, growth and  intentions. &lt;br /&gt; &lt;br /&gt; The report calls for sustained and reliable US-China  military-to-military relations. Yet, given the recent US military  activities surrounding China's Yellow Sea and the South China Sea,  including the symbolic presence of the aircraft carrier George  Washington, has US military shown willingness to build mutual trust? &lt;br /&gt; &lt;br /&gt; The report illustrates the Pentagon's hostility against the Chinese  defense sector. It also sent a confusing message to the world about  China's military role. &lt;br /&gt; &lt;br /&gt; Washington' s report was released one day after it was reported that  China became the world's second largest economy. Whether the timing is a  coincidence or not, China's military growth is matching the increase of  its economic power. The Pentagon, facing budget pressures due to the  economic downturn, naturally wants to keep China as a lasting military  threat. &lt;br /&gt; &lt;br /&gt; The US continues to flex its military muscle by surrounding China with  its military bases, engaging in a war in neighboring Afghanistan, and  continuing to sell weapons to Taiwan. &lt;br /&gt; &lt;br /&gt; China bears the burden of realizing sovereign unity and fending off  separatists, which is a daunting challenge among other large nations. It  is Washington that makes China feel insecure. Neither side wants war,  but mistrust between the two will only line the pockets of defense  contractors in the US. &lt;br /&gt; &lt;br /&gt; Chinese citizens want the same things that most US citizens want. They  want a peaceful and stable life. They want a life better for their kids  than they had. &lt;br /&gt; &lt;br /&gt; Perhaps US officials should look closer at the real situation in China  and they would find out the two peoples are not so different. &lt;br /&gt; &lt;br /&gt; The Chinese public wants the government to provide them with security,  like any other country, and consistent economic growth. Daily life, not  confrontation and provocation, tops the agenda of ordinary Chinese. &lt;br /&gt; &lt;br /&gt; China is sticking firmly to the principle of peaceful development, but  will a war be forced upon China? The question increasingly puzzles the  Chinese public. &lt;br /&gt; &lt;br /&gt; The Pentagon needs to forget its old mentality and start looking toward a peaceful future.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Photo: US Naval operations in the South China Sea. (U.S. Navy photo by Mass  Communication Specialist 2nd Class Ernesto Bonilla/Released) &lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 20 Aug 2010 13:13:00 +0000</pubDate>
			
			
			<guid>http://politicalaffairs.net/pentagon-s-distortion-on-china-s-military/</guid>
		</item>
		
		<item>
			<title>Labor Launches Campaign to Mobilize Unemployed Voters</title>
			<link>http://politicalaffairs.net/labor-launches-campaign-to-mobilize-unemployed-voters/</link>
			<description>&lt;p&gt;&lt;strong&gt;Original source:&lt;/strong&gt; &lt;a href=&quot;http://workingamerica.org/&quot; target=&quot;_blank&quot;&gt;Working America&lt;/a&gt; &lt;br /&gt; &lt;br /&gt; &lt;strong&gt;Working America Unveils Campaign to Organize &amp;amp; Mobilize Unemployed Voters &lt;br /&gt; August 18, 2010&lt;/strong&gt; &lt;br /&gt; &lt;br /&gt; (Washington, DC, Aug. 18) Working America is launching a campaign that  will organize &amp;amp; mobilize hundreds of thousands of unemployed workers  across the nation for the November elections. The campaign will engage  unemployed Working America members who are registered voters by reaching  out to them in their homes, on the street and in unemployment offices,  with the goal of rallying voters around the crucial issues of jobs and  trade. &lt;br /&gt; &lt;br /&gt; &quot;Millions of people are unemployed and underemployed, and millions more  are worried about the future. Twenty-five percent of Working America  members who are working are afraid they will lose their jobs,&quot; said  Karen Nussbaum, director of Working America. &quot;Yet some politicians are  willing to play politics with the survival of unemployed workers and  their families.  We'll make sure that unemployed workers get out and  vote, and that they know the records of the candidates on issues like  extending unemployment insurance, investing in jobs and preventing  outsourcing.&quot; &lt;br /&gt; &lt;br /&gt; Over this past year, Working America has spoken to over 25,000 people a  week about jobs and the economy through door-to-door canvasses. The  organization is stepping up its field mobilization efforts in the fall  with a tele-town hall that will reach 20,000 unemployed voters across  the country to talk about unemployment, job creation and the November  elections. &lt;br /&gt; &lt;br /&gt; Working America is mobilizing unemployed voters through a combination of  face-to-face and mail campaigns. In addition to talking to everyday  voters on the streets, field organizers in 12 cities are talking to  unemployed workers at unemployment offices and job training facilities.  Workers at these facilities will have the chance to fill out &quot;Help  Wanted&quot; petitions to send to Congress asking them what they've done to  create jobs and help unemployed workers. Working America organizers are  also reaching out to members by mail and phone to pledge to vote in the  November elections. &lt;br /&gt; &lt;br /&gt; Working America is encouraging unemployed voters to reach out to each  other by hosting a &quot;Pledge to Vote&quot; postcard campaign in September.  Workers in several cities will organize parties where they will write  personal notes to other unemployed voters, encouraging them to vote the  right way to create jobs. The goal is to provide workers with a unique  opportunity to come together, share their stories, and take action.   &lt;br /&gt; &lt;br /&gt; Working America also manages the Unemployment Lifeline  (www.unemploymentlifeline.com), an online site that unemployed workers  can use to communicate with other unemployed workers and access vital  local and national resources, such as listings for local unemployment  offices, childcare and healthcare facilities.  And starting in October,  workers will be able to use the Job Tracker, an online resource provided  by Working America, to look up companies in their towns that are  outsourcing jobs, endangering their workers, or violating their rights  at work. &lt;br /&gt; &lt;br /&gt; Working America, community affiliate of the AFL-CIO, represents working  families to mobilize around economic issues like health care and good  jobs. Working America represents 3 million people and is the  fastest-growing organization for working people in the country. For more  information, go to www.workingamerica.org.&lt;/p&gt;</description>
			<pubDate>Fri, 20 Aug 2010 13:12:00 +0000</pubDate>
			
			
			<guid>http://politicalaffairs.net/labor-launches-campaign-to-mobilize-unemployed-voters/</guid>
		</item>
		
		<item>
			<title>Protecting Social Security: Let’s Tell The Deficit Commission Not to Slash Entitlements</title>
			<link>http://politicalaffairs.net/protecting-social-security-let-s-tell-the-deficit-commission-not-to-slash-entitlements/</link>
			<description>&lt;p&gt;&lt;strong&gt;Original source:&lt;/strong&gt; &lt;a href=&quot;http://www.handsoffourmedicare.org/&quot; target=&quot;_blank&quot;&gt;HandsOffOurMedicare.org&lt;/a&gt; &lt;br /&gt; &lt;br /&gt; Earlier today [Aug. 18, 2010] I sent a letter to the White House, signed  by myself and Congressional Progressive Caucus co-chair Lynn Woolsey,  making it clear that we will stand against any potential cuts to Social  Security benefits. Whether they come from the president&amp;rsquo;s debt  commission or from members of Congress, any proposals to reduce  entitlement benefits &amp;mdash; one of the most fundamental bonds between the  American people and the federal government &amp;mdash; will be dead on arrival in  the House of Representatives. &lt;br /&gt; &lt;br /&gt; It&amp;rsquo;s become conventional wisdom that Social Security is in crisis. As  the story goes, we can&amp;rsquo;t afford to ensure our retirees maintain a decent  standard of living and we need to slash and burn our way to fiscal  &amp;ldquo;responsibility&amp;rdquo; or we&amp;rsquo;ll all fall off a cliff. In fact, Social Security  is not funded from the general treasury and does not contribute to the  national debt, a point we make clear in our letter. Calls for fiscal  austerity often include the disingenuous claim that tax cuts magically  pay for themselves &amp;mdash; as Sen. Jon Kyl recently suggested &amp;mdash; and all we  need to do is take money from America&amp;rsquo;s older citizens and working  families to put our checkbook in order. This is nonsense. &lt;br /&gt; &lt;br /&gt; What these fiscal hawks don&amp;rsquo;t tell you is that income above a $106,800  earnings cap is not subject to Social Security payroll taxes. That&amp;rsquo;s  right: anything you earn above that figure doesn&amp;rsquo;t go into Social  Security. Don&amp;rsquo;t let anyone fool you into thinking this is just a liberal  position &amp;mdash; it&amp;rsquo;s an objective fact. Instead of hacking away at one of  America&amp;rsquo;s fundamental promises to its retirees, the debt commission  should think about the possibility of having high-wage earners pay the  same amount to protect our retirement system as everyone else does. &lt;br /&gt; &lt;br /&gt; What else don&amp;rsquo;t the fiscal hawks tell you? Well, have you heard this one?&lt;/p&gt;
&lt;blockquote&gt;After 2037, Social Security will not contribute to the deficit, because  it is prohibited by law from taking on debt in order to pay benefits.  Instead, if the projected shortfall were to go unaddressed, Social  Security would pay reduced benefits, equal to about 75% to 80% of  promised benefits, according to the Social Security actuaries and CBO,  respectively. This is a situation that Congress must take action to  avoid, but it is not the catastrophic collapse that some alarmists warn  about. Eliminating this shortfall would require raising revenues equal  to about 0.5% to 0.7% of gross domestic product, according to CBO and  Social Security, respectively.&lt;/blockquote&gt;
&lt;p&gt;&lt;br /&gt; Probably not. Instead you&amp;rsquo;ve probably heard, as GOP House leader John  Boehner recently said, that Social Security is flat broke and we need to  raise the retirement age to 70 immediately. &lt;br /&gt; &lt;br /&gt; This is a fight that the American people are going to win. According to a  major new poll just released by AARP, 63 percent of Americans view  Social Security as one of the &amp;ldquo;very most important&amp;rdquo; programs in the  country &amp;ldquo;and over seven in ten believe that most people on Social  Security could not do very well without it&amp;rdquo; (emphasis in the original).  When you hear someone holding forth about Social Security being  unsustainable, remember those numbers. We need Social Security now more  than ever before, especially given an economic downturn that&amp;rsquo;s cost  several generations trillions of dollars in net worth. These are the  times that Social Security was designed to address. A struggling economy  shouldn&amp;rsquo;t mean a financially insecure future for ourselves, our  neighbors and our communities. That&amp;rsquo;s just not the American way.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Photo by &lt;a href=&quot;http://www.flickr.com/photos/progressohio/4898470903/&quot; target=&quot;_blank&quot;&gt;ProgressOhio, courtesy Flickr&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 20 Aug 2010 13:07:00 +0000</pubDate>
			
			
			<guid>http://politicalaffairs.net/protecting-social-security-let-s-tell-the-deficit-commission-not-to-slash-entitlements/</guid>
		</item>
		
		<item>
			<title>One Nation Working Together – March on Washington</title>
			<link>http://politicalaffairs.net/one-nation-working-together-march-on-washington/</link>
